Поновлення "Servio HMS"/en: відмінності між версіями
(Створена сторінка: == Version 06.00.081 at 30.01.2023 ==) |
(Створена сторінка: {| class="wikitable sortable" |- ! Module !! Description |- | Bug fixes || Correction of a number of errors |}) |
||
Рядок 1274: | Рядок 1274: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Module !! Description | ||
|- | |- | ||
| | | Bug fixes || Correction of a number of errors | ||
|} | |} | ||
<languages/> | <languages/> | ||
<div lang="uk" dir="ltr" class="mw-content-ltr"> | <div lang="uk" dir="ltr" class="mw-content-ltr"> |
Версія за 12:42, 14 листопада 2024
Version 06.01.016 from
Module | Description |
---|
Version 06.01.015 from 05.02.2024
Module | Description |
---|---|
Bug fixes |
Version 01/06/014 from 02/05/2024
Module | Description |
---|---|
Room fund management | Added the ability to generate and bind a directory of locks and phones to numbers. |
OTA | Optimizing the operation of OTA channels |
CRM | Added the ability to top up money via API |
Services and activities | Increased the number of characters for the Service Name field from 50 to 100 characters |
Reports | The fields Manager, Contact person, Contact phone number, Email address have been added to the ST009 report |
Bug fixes |
Version 06.01.013 from 05.02.2024
Module | Description |
---|---|
Room fund management | Added the ability to bind a lock directory to a room |
Room fund management | Added the ability to code electronic locks from the lock directory |
OTA | Improvements to the order of availability synchronization |
Guest questionnaire | For the country - Turkey, the display in the Passport and Driver's License documents has been added to display new fields below the line with the full name: first MotherName, then FatherName. |
Bug fixes |
Version 06.01.012 from 05.02.2024
Module | Description |
---|---|
Bug fixes |
Version 06.01.011 from 26.01.2024
Module | Description |
---|---|
HMS | Added the ability to select inactive hotels in the hotel selection menu in the upper right corner of HMS |
Bug fixes |
Version 06.01.010 from 26.01.2024
Module | Description |
---|---|
System settings | Added "Automatically close account after full payment" setting. If this setting is selected, then upon full payment, the account automatically becomes "Closed" |
System | Added a ban on closing a number that is not an active object (If the object is closed for making changes). Departed guests, canceled guests, and inactive cards of all types are considered inactive objects |
Bug fixes |
Version 06.01.009 from 23.01.2024
Module | Description |
---|---|
Housekeepers/Service | Added to the Housekeepers/Service module:
|
System settings | Added option "Consider room free after check-out for OTA and booking module" to the Hotels page, statistics block. This parameter calculates the occupancy statistics for the day of departure, and the room category from which the guest is leaving. |
Basic/Chek out | Added a search field. You can search by the following attributes:
|
Bug fixes |
Module | Description |
---|---|
OTA | Added synchronization of restrictions with OTA RoomsWizard, restrictions for MinStay (minimum number of days of continuous stay) from the date of arrival |
System | The drop-down list has been redesigned when selecting number categories in the Sales/Sales Restrictions tab |
OTA | When booking with the RoomsWizard module, the option to transfer reservation details to notes has been added |
System | The display of the latest changes in price lists, tariffs, company contracts and auto-billing rules has been added. |
OTA | Added validation of the "E-mail" field for the guest card, group, company, questionnaire, for booking with Booking.com |
Bug fixes |
Version 06.01.008 from 16.01.2024
Module | Description |
---|---|
Search | A search block has been added to the "Basic" section, in the tabs Check-in/Guests, Check-in/Groups, and Basic/Activities. |
Reference | A phone number field has been added to the guest data download template |
Bug fixes |
Version 06.01.007 from 16.01.2024
Module | Description |
---|---|
Room calendar | Display of statistics on meals at the hotel in the Room calendar has been added |
Reports | Refinement of the functionality of the ST013 report. Added the ability to choose:
Columns have been added to the table:
|
Reports | Added data to templates for deposits to expand the functionality of reports |
Bug fixes |
Version 06.01.006 from 11.01.2024
Module | Description |
---|---|
CRM | The "Search" field on the "Contacts", "Orders", and "Tasks" tabs has been redesigned |
System | Changed InternalServices to check memory without using load metrics |
Reports | A filter has been added to the ST030 report - "Booking source" |
Bug fixes | s |
Version 06.01.005 from 05.01.2024
Module | Description |
---|---|
CRM | Added the ability to synchronize the internal loyalty program with the loyalty of external systems using a compatible protocol |
OTA | Added a mechanism for OTA tariff synchronization, which is used jointly in several OTA channels of the hotel at the same time |
Bug fixes |
Version 06.01.004 from 27.12.2023
Module | Description |
---|---|
Chess | Added the ability to put a marker on the number, as well as add comments to the number |
Bug fixes | Fixed several errors |
Version 06.01.003 from 22.12.2023
Module | Description |
---|---|
Sale/Other | Added possibility to perform HotelMatrix settings in HMS |
System | Added the possibility to choose a payment option without a bank terminal, without a fiscal check before payment |
Bug fixes | Fixed a number of errors |
Version 06.01.002 dated 14.12.2023
Module | Description |
---|---|
Personnel | Updated the display of user permissions to "User Rights for Modules" and roles to "Role Rights for Modules." |
System | Added to the guest, group, and event card - a checkbox for selecting the payment method, namely:
Added to the group card in the "Apply to Guests" window, the option "Payment Method." |
Reports | Added report ST50 - Payment Calendar. |
Installations | Added a settings parameter for detailed recalculation of statistics in the "Miscellaneous" subsection - "Recalculate detailed statistics by rooms." |
System | In the company card and the guest profile (Documents), the ability to choose the tax administration for Turkey. |
Bug Fixes | Fixed several errors. |
Version 06.01.001 dated 07.12.2023
Module | Description |
---|---|
CRM | Added filters and filter constructor to the "Orders" tab. |
Company Card | Added "Access Level" field for selecting restrictions for the company. |
CRM | Added "Creation Date" and "Last Modified Date" fields to the "Orders" table. Added the "Creation Date" field to the "Contacts" table. |
Housekeeping | Added "Update" button and "Auto-update" checkbox to the "Room Stock" tab. Added the ability to choose a filtering option. If auto-update is selected, filter parameters will be automatically updated. If the checkbox is disabled, filtering will occur when clicking "Update." |
CRM | Improved module performance. |
Rates | Added "Contractor Category" condition for configuring prices for tariffs. |
System Settings | Added "Send email through MailDispatcher" checkbox for sending email messages through the email dispatch service. |
API | Added grouping by service classes to the GetRevenueInfo function. |
Reports | Added a report for reconciling bills with accounting for the month. |
Telegram | Added localization according to the hotel's set language. |
CRM | Added "Tasks" tab in the company card and task assignment to companies. |
CRM | Added "Meeting" task type to the "Tasks" card. |
Bug Fixes | Fixed several errors. |
Version 06.01.000 dated 29.11.2023
Module | Description |
---|---|
HMS | Added a background thread for generating a short URL in the event calendar. |
Installations | Added setting "Check the 'Company Segment' field" for the company card. |
CRM | Added "Search" button for the Contacts, Company, Tasks, and Orders sections. |
System Parameters | Added setting "Attach calendar event file to booking confirmation email." |
Bug Fixes | Fixed several errors. |
Version 06.00.120 dated 24.11.2023
Module | Description |
---|---|
CRM | Added data display in the "From" field in the "Messages" table. This field is automatically filled and selected from the hotel's recipients. |
CRM | Added the ability to add a service telegram chat for the hotel. Added setting in the message card "Send a message to the service chatbot." |
CRM | Added the "Contact" field to the order card. When booking a guest, linking an event to a guest with a profile automatically pulls the contact into the "Contact" field. |
CRM | Changed the chat refresh frequency parameter to 10 seconds. |
CRM/Telegram bot | Changed the message about successful verification in the Telegram bot. |
CRM | Added the ability to navigate to the "Service Chat" from which the notification was received for the tagged user. |
HMS | Added the GetbillsGrioupedSales function with a grouped sales section to the Servio External API. |
Reports | Added the ability to select multiple parameters with fixed values in the "Payment Type" field for the "Payment Type" parameter in the ES071 report. |
HMS | Added the ability to configure UserCode and Password connection parameters for each hotel and service provider, and upload bills for each hotel and service provider under their configured user. |
Bug Fixes | Fixed several errors. |
Version 06.00.119 dated 10.11.2023
Module | Description |
---|---|
Accounting Export | Enhanced functionality of data export to accounting for Turkey. |
Mailings | Created the HMS save notification service, which allows saving reports on a schedule and at a specified path. Also added a checkbox in the Sales/Mailings/User Mailings section for saving reports through the service. |
Chessboard | Added room number display when hovering over the rental in the chessboard, indicating the assigned room. |
System Parameters | Added "Invoice Exchange Rate Date" setting with options: "Current Date," "Reservation Date." When creating an invoice manually or automatically (booking module, etc.), the default is to specify the exchange rate date for the currency in the invoice based on the selected setting in the parameters. |
System | Added functionality to display reservations in the guest's event calendar. |
Bug Fixes | Fixed several errors. |
Version 06.00.118 dated 10.11.2023
Module | Description |
---|---|
Accounting Export | Enhanced functionality of data export to accounting for Turkey. |
CRM | Added the ability to filter data by day, month, and year of birth in the "Contacts" tab in the "Filter" section. Improved the filter parameter for the birth date without considering the year. |
Bug Fixes | Fixed several errors. |
Version 06.00.117 dated 01.11.2023
Module | Description |
---|---|
Housekeeping | Added separation of cleaning algorithms. |
CRM | Added comprehensive search for the following sections:
* Contacts - search by full name, phone number, email * Orders - search by name, contractor name, comment, personal account * Tasks - search by subject, description, author, assignee, contractor * Companies - search by name, contact person, phone, email |
CRM | In the orders section, added handling of cancellations:
* Order card fields added - Cancellation Reason, Processing Status, Cancellation Details, Processing Result * Added filter for statuses - Unprocessed Cancellation, Processed Cancellation * Added columns to the orders table - Cancellation Reason, Processing Status, Cancellation Details, Processing Result |
CRM | Added the ability to share a contact in the Telegram bot, whether the number is unlinked or linked to a profile but not linked to Telegram. |
Company Card | Added Grouped Invoice parameter. Group charges for invoices where the payer is the given company. Grouping is based on the following fields: Service, Consumer, Price, Tax Group. |
Bug Fixes | Fixed several errors. |
Version 06.00.116 dated 19.10.2023
Module | Description |
---|---|
Guest Check-in/Check-out | Added setting - "Prohibit Booking with Overbooking." When active, during guest or group booking through the respective card or booking wizard, an error is displayed, preventing the completion of the reservation in the presence of anticipated overbooking. |
ServioExternalAPI | Added parameter OpenTaxPeriodOnly for invoice export. |
System | Added a new visa type - New Electronic Visa. |
CRM | Added the ability to add a hotel service chat for Viber/Telegram. |
CRM | Added "Service Chat" tab to the order card. Added the ability to tag users and conduct correspondence. |
OTA | In the guest card, added display of "Source" when receiving a reservation from the OTA channel RoomsWizard. |
HMS Adapter Service | In the HotelMatrixSettings.config file, changed the default value of the RoomTypeIDs field to an empty field. |
CRM | Background processes in the database are enabled by default in the "HH:mm:ss" format:
* SendMessages * SendMessageRulesProcessing * SyncTelegramMessages * SyncEmails * LoadRestaurantMenu |
HMS Servio External API | In the getbills, getdepositaccount, getfiscalsession functions, user rights (roles) consideration for service providers is added. |
CRM | Added a hotel service Telegram chat. |
Reports | Added changes to ES032 report functions for batch services separation. |
Bug Fixes | Fixed several errors. |
Version 06.00.115 dated 17.10.2023
Module | Description |
---|---|
OTA | Added early booking restrictions to Yieldplanet. |
System | Added a table to the database with statistical data on buildings and floors. |
CRM | Implemented the ability to connect to the Viber bot and interact with the CRM module and HMS messages. |
Reports | Added a parameter in the system settings to detail or not detail the content of a batch service. |
Bug Fixes | Fixed several errors. |
Version 06.00.114 dated 04.10.2023
Module | Description |
---|---|
Servio Loyalty Service | Made the loyalty service functions in CRM compatible with the API of the separate Servio Loyalty service. |
Version 06.00.113 dated 02.10.2023
Module | Description |
---|---|
OTA (YP, RoomsWizard) | Added automatic tracking of empty dates when transmitting availability/prices. In case of detection, dates are filled with the initial complete filling. When adding a new OTA channel, the table is filled from the current date to the maximum date for synchronization. A mark is set - not processed, without dates of actual filling. |
HMS Integration with Loyalty Program | Added JSON with details of invoice items during payment and registration of transactions in the loyalty program system (bonuses, discounts, certificates):
|
Version 06.00.112 dated 30.09.2023
Module | Description |
---|---|
Mobile Statistics | Added the ability to split batch services. |
Personal Accounts | Added the ability to display active accounts. Also, a display filter has been set on the page (50, 100, 200, 500). |
Companies/Contacts | Added validation to fields. |
API | Added status annotations for processed documents when exporting via the HTTP service in JSON format:
* [LastTriggerDate] - date of the last status setting. * [TriggerSource] - trigger that caused the update. Added a text field for marking the type of change for the invoice, dependent on the trigger: invoice change, accrual, guest check-out, etc. |
Version 06.00.111 dated 26.09.2023
Module | Description |
---|---|
CRM/Loyalty Program | Enhancement implemented to enable payment for services with a certificate for loyalty program users. |
Version 06.00.110 dated 25.09.2023
Module | Description |
---|---|
Settings/Integration | Integration with Yandex.FuelCards configured. Synchronization of information on hotels, category availability, prices, and reservations has been implemented. |
CRM/Tasks | Implemented the ability to navigate to tasks by:
* Clicking on the pop-up window. * Double-clicking on the notifications menu (bottom right). * Page of notifications (Secretary->Messages), navigating through the link. |
API | Added logging for API requests. |
Loyalty Program/Certificates | Added the "Certificates" section. The section operates in two modes:
* Certificates * Certificate Types |
Reports | Dropdown lists added to the search fields for reports ES073, ES086. |
CRM/Telephony | Integration with Asterisk telephony system added. |
Version 06.00.109 dated 18.09.2023
Module | Description |
---|---|
Settings/Installation | Provided a parameter in the installation section to set restrictions for the hotel company:
|
Reports | Added settings for displaying information on the guest's accrual amount for the registration card. |
Loyalty Program | Created a protocol for the internal loyalty program. |
Currency Exchange Rate | Added integration to update the currency exchange rate from the Turkish National Bank. |
Loyalty Program | Added the "Bonus Settings" section, which includes rules for bonus accrual (% of the amount). Bonus accrual rules are divided by loyalty program statuses and service groups. For each status, you can set the percentage of the bonus amount to be accrued for a bonus transaction. The bonus percentage depends on the participant's status in the loyalty program and the service group. |
Directories | Added the ability to display deleted company segments in directories on the "Sales->Other->Segments" tab. |
Settings/Hotels | Added the "Settle only in a clean room" setting to prevent guest check-in to an uncleared room. |
Supplier Companies | When adding a new supplier to a hotel enterprise, implemented the ability to copy settings from an existing supplier company. When copying parameters for a new supplier, the ability to create copies of cash registers is also added, taking into account the configured payment types. Copied cash registers are added to the equipment list. |
Equipment/Cash Registers | Added settings for rounding in checks using the "Rounding by FR means" parameter. This affects the display of the rounding amount in the check, with or without service information (only the rounding amount). |
Authorization | Added a parameter to reset the incorrect user authorization counter. In case of incorrectly entered authorization data (5 attempts), the user will have the opportunity to retry authorization after 5 minutes of waiting from the last unsuccessful attempt. |
CRM/Messaging | Implemented functionality to provide an instant response to guest messages received from the Telegram chatbot. |
Rates | Added the "Rates for Display" section. On the "Rates for Display" tab, the ability to create a list of conditions for rates will be displayed on the chessboard and in rooms. |
CRM/Orders | Implemented the ability to change the order status if no counterparty is set for that order. |
CRM | "Changed the appearance of the old notification panel. Popup window on the arrival of new messages/events. Check for the presence of new messages - 1s." |
CRM/Tasks | Added the ability to tag the performer, co-performer, author, etc., of any participant in the task in the comments. |
Bug Fixes | Fixed a number of errors |
Version 06.00.108 from 21.08.2023
Module | Description |
---|---|
CRM | Added the ability to create a checklist in the task card |
Hotel Editor | Added company details tab |
CRM/Loyalty Program | Registration of turnover of room nights has been added |
Price lists | Linking of allowed food types to the price list has been added |
Servio Reservation | Optimization of the reservation module |
Servio Reservation | Added the ability to block the account when paying from the Servio Reservation module for editing by other users |
Bug fixes | Fixed a number of bugs |
= Version 06.00.107 from 15.08.2023
Module | Description |
---|---|
System | The ability to translate additional fields has been added |
CRM/HMS | A "Contacts" tab has been added to the company tab |
CRM | A filter by company status has been added to the Companies section |
CRM | Optimization of the message form |
System | Added setting "Grouping unpaid charges" |
CRM | Added "Other" section |
Deposits | The possibility of replenishment through the nomenclature has been added |
System | Added display in the presence of Excise stamps, Additional service code, and Barcode for detailing restaurant bills in charges |
CRM | Added "Statistics" section |
Reports | Added a report on evicted rooms without accruals |
CRM | Added "Members of the loyalty program" tab to the "Loyalty Program" section |
System | Added advanced editing of guest groups |
System settings/Installations | Added the checkbox - Services. Mandatory filling in the field "Additional service code" |
CRM | Added a "Transaction History" tab to the "Loyalty Program" section |
Reports | Added a new option to dynamic procedural reports for hotel groups |
CRM | Added the ability to add loyalty cards on the "Loyalty Program Members" tab |
CRM | Added "Loyalty Card" field to the "Transaction History" tab |
Reports | Added grouping by suppliers to report GR059 |
Group card | Changing the order of the fields when applying the "Operator Company" and "Source Company" checkboxes to guests |
Checkerboard | Added the ability to make notes when booking and assign them to maids |
Bug fixes | Fixed a number of errors |
Version 06.00.106 from 27.07.2023
Module | Description |
---|---|
Bug fixes | Fixed a number of bugs |
Version 06.00.105 from 26.07.2023
Module | Description |
---|---|
CRM | Added the Settings up discounts tab in the Loyalty Program section |
Bug fixes | Fixed a number of bugs |
Version 06.00.104 from 25.07.2023
Module | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRM | The Loyalty Program section has been added | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRM | Added All, New, Processed filter panel in the Messages section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRM | Added search by contact when creating a message. The search can be carried out only for active users, companies, and orders. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | Added price list search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bug fixes | Fixed
Version 06.00.103 from 20.07.2023
Version 06.00.102 from 17.07.2023
Version 06.00.101 from 12.07.2023
Version 06.00.100 from 07.07.2023
Version 06.00.099 from 07.04.2023
Version 06.00.098 from 06.30.2023
Version 06.00.097 from 06.27.2023
Version 06.00.096 from 06.21.2023
Version 06.00.095 from 06.05.2023
Version 06.00.094 from 31.05.2023
Version 06.00.093 from 23.05.2023
Version 06.00.092 from 18.05.2023
Version 06.00.091 from 12.05.2023
Version 06.00.090 from 04/28/2023
Version 06.00.089 from 04/19/2023
Version 06.00.088 from 04/18/2023
Version 06.00.087 at 30.03.2023
Version 06.00.086 at 17.03.2023
Version 06.00.085 at 02.03.2023
Version 06.00.084 at 21.02.2023
Version 06.00.083 at 08.02.2023
Version 06.00.082 at 01.02.2023
Version 06.00.081 at 30.01.2023
Версія 06.00.080 від 23.01.2023
Версія 06.00.079 від 20.01.2023
Версія 06.00.078 від 09.01.2023
Версія 06.00.077 від 30.12.2022
Версія 06.00.076 від 20.12.2022
Версія 06.00.075 від 25.11.2022
Версія 06.00.074 від 15.11.2022
Версія 06.00.073 від 10.11.2022
Версія 06.00.072 від 07.11.2022
Версія 06.00.071 від 27.10.2022
Версія 06.00.070 від 19.10.2022
Версія 06.00.069 від 18.10.2022
Версія 06.00.068 від 12.10.2022
Версія 06.00.067 від 06.10.2022
Версія 06.00.066 від 03.10.2022
Версія 06.00.065 від 29.09.2022
Версія 06.00.064 від 27.09.2022
Версія 06.00.063 від 10.09.2022
Версія 06.00.062 від 10.09.2022
Версія 06.00.061 від 09.09.2022
Версія 06.00.060 від 06.09.2022
Версія 06.00.059 від 25.08.2022
Версія 06.00.058 від 19.08.2022
Версія 06.00.057 від 18.08.2022
Версія 06.00.055 та 06.00.056 від 12.08.2022
Версія 06.00.054 від 11.08.2022
Версія 06.00.053 від 03.08.2022
Версія 06.00.052 від 19.07.2022
Версія 06.00.051 від 12.07.2022
Версія 06.00.050 від 30.06.2022
Версія 06.00.049 від 28.06.2022
Версія 06.00.047-06.00.048 від 17.06.2022
Версія 06.00.044-06.00.046 від 24.05.2022
Версія 06.00.43 від 27.04.2022
Версія 06.00.042 від 19.04.2022
Версія 06.00.041 від 13.04.2022
Версія 06.00.040 від 01.04.2022
|